Material: | Nylon / Polyester | Color: | Grey |
---|---|---|---|
Width: | 0.4cm | Jacquard: | Any Type |
Technic: | Dyeing | Applications: | Clothes / Bags / Pants /other |
OEM / ODM: | Acceptable | ||
High Light: | Nylon Polyester adjustable webbing straps,Elastic adjustable webbing straps,Google nylon webbing straps |
Apparel Accessories Elastic Webbing Straps / Woven Elastic Tape
Description:
Name | elastic goggle webbing strap |
Material | nylon |
Width | 10-70mm |
Thickness | 1- 4mm |
Techniques | Woven, jacquard, embroidered, coated, printed, knitted ect |
Color | Pantone |
Style | Plain, twill, bias, striped, herringbone, binding or customized |
Feature | Elastic, eco-friendly, high tenacity, durable |
Use | Bags, garment, home textile, shoes, furniture, safety belt, ect. |
OEM | Available |
Sample | Free |
Lead Time | 5 days after confirmed |
MOQ | 2000 Meters |
Delivery Time | 15-30 days depending on the order quantity |
Packing | First poly bag then carton or as customer's requirements |
Shipment | Usually by sea or air or express etc. |
Advantage of Our Factory:
1) 10 years experience
2) Best quality
3) Prompt Delivery
4) Competitive price
5) Professional manufacturer
6) High quality raw materials
7) Outstanding service
8) High technique
Company Introduction:
1) We are a professional manufacturer of webbing products for 10 years.
2) We can supply any size and style as customers’ requirements.
3) All our products can meet European and Eco-friendly Standard.
4) We are proud of first quality with outstanding service and competitive price.
Shanghai Aixi Label & Ornament Co.,Ltd, established in 2002 , we are one of large comprehensive apparel accessories supplier, design, production and operating all in one , we supply woven lable , printed label, leather label, button, webbing, elastic tapes, ribbon, special rope, hang tag, patches and lace ect. Our average annual production capacity is over 100 million , more than 10 million meters of webbing , and we develop many kinds of high quality goods to adapt to the market demands each year.