Material: | Nylon | Color: | Fluorescent Yellow |
---|---|---|---|
Width: | 0.4mm | Jacquard: | Any Type |
Technic: | Dyeing | Applications: | Clothes / Bags |
OEM / ODM: | Ok | ||
High Light: | cotton wax cord,waxed braided cord |
Garments 1.5Mm Waxed Cotton Cord Necklace Braided Cotton Cord
Polyester band webbing colored weave cord
Product Description:
—Nylon / polyester / cotton / latex with rubber
—Diameter:1mm,2mm,3mm,4-12mm or as customized.
—Various color and sizes,samples for free.
—Factory price,direct sale
—With all imaginable colors and designs possible,Company can meet the exact
requirements of the customer.
Name |
Garments 1.5Mm Waxed Cotton Cord Necklace Braided Cotton Cord |
||||
Material | 1)Polyester or Polypropylen,cotton,nylon,acrylic, | ||||
metallic yarn,latex,Spandex. | |||||
2)Rubber elastic & Latex elastic | |||||
Composition:70% Polyester yarm add 30% of Rubber | |||||
Style | Elastic and non-elastic,barb(or round button) and non-barb,hollow and core(cotton yarn,pp thread ,wire) | ||||
Diameter | 1mm,2mm,3mm,4-12mm or as customized | ||||
Design | Round,flat,metal clips at two ends, or elastic ring. | ||||
Color | 1)Any single color or mixed color can be optional | ||||
2)color number of the Panton | |||||
Sample | 1)Sample at hand-free of charge | ||||
2)when the order reach our MOQ,sample fee will be returned to you. | |||||
Payment terms | T/T 30% advance and 70% balance. | ||||
Advantage: | 1)Your logo can be do in imprinting,sublimation,woven,jacquard,etc | ||||
2)Factory self production for the competitive price. |
Shanghai Aixi Label & Ornament Co.,Ltd, established in 2002 , we are one of large comprehensive apparel accessories supplier, design, production and operating all in one , we supply woven lable , printed label, leather label, button, webbing, elastic tapes, ribbon, special rope, hang tag, patches and lace ect. Our average annual production capacity is over 100 million , more than 10 million meters of webbing , and we develop many kinds of high quality goods to adapt to the market demands each year.